1st Period | SYD-WKS | ||
---|---|---|---|
00:41 | (15) Cade Moser (27) Lane Lochead | 0-1 | |
07:02 | (15) Cade Moser (Power Play) (11) Aiden Tucker, (27) Lane Lochead | 0-2 |
2nd Period | SYD-WKS | ||
---|---|---|---|
04:08 | (89) Jack Brown (9) Luke Sinclair, (16) Darien Reynolds | 1-2 | |
12:36 | (16) Clint MacLaughlin (15) Cade Moser, (27) Lane Lochead | 1-3 | |
13:59 | (19) Lane Sim (3) Logan Quinn | 1-4 |
3rd Period | SYD-WKS | ||
---|---|---|---|
00:08 | (15) Cade Moser (10) Owen Conrad, (27) Lane Lochead | 1-5 | |
12:47 | (7) Keegan O'Neill (19) Tyson LeFrense, Garrett Macintosh | 2-5 | |
14:59 | (10) Owen Conrad (12) Kingsley Austin, (15) Cade Moser | 2-6 | |
16:09 | (11) Aiden Tucker (3) Logan Quinn | 2-7 |
1st Period | SYD-WKS | ||
---|---|---|---|
05:32 | (93) Malcolm MacDonald (2 mins) Hit to the Head | 2-0 | |
19:41 | (10) Owen Conrad (2 mins) Hooking | 2-2 |
2nd Period | SYD-WKS | ||
---|---|---|---|
01:22 | (23) Ben Wallace (2 mins) Slashing - Minor | 2-4 |
3rd Period | SYD-WKS | ||
---|---|---|---|
12:19 | (21) Reese Smith (2 mins) Checking from behind - Minor | 2-6 | |
12:19 | (21) Reese Smith (10 mins) Game Misconduct | 2-16 | |
12:19 | (89) Jack Brown (2 mins) Roughing - Minor | 4-16 | |
17:36 | (4) Andrew Campbell (2 mins) Interference | 6-16 | |
18:25 | (17) Mac Wallace (2 mins) Charging - Minor | 6-18 | |
18:25 | (17) Mac Wallace (2 mins) Misconduct | 6-20 | |
18:25 | (89) Jack Brown (2 mins) Misconduct | 8-20 | |
18:45 | (7) Jack Sullivan (2 mins) Tripping | 8-22 |
Weeks U18 MajorsWeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Cade Moser | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
(27) Lane Lochead | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(10) Owen Conrad | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Aiden Tucker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Quinn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Clint MacLaughlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lane Sim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Kingsley Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(17) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Ben Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Logan Roop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Dominic MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(89) Jack Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Keegan O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Luke Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Darien Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Tyson LeFrense | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garrett Macintosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks U18 MajorsWeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Briac Cameron | 29 | 2 | 27 | 0.935 | 60:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Johnathan Coombs | 44 | 7 | 37 | 0.863 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks U18 Majors | 14 | 20 | 10 | 0 | 44 |
Sydney Mitsubishi Rush U18 | 6 | 12 | 11 | 0 | 29 |
Team | PPG / PPO |
---|---|
Sydney Mitsubishi Rush U18 | 0 of 4 |
Weeks U18 Majors | 1 of 2 |