1st Period | - | ||
---|---|---|---|
01:08 | (61) Drew Langdon (77) Luke Parsons, (63) Ryan Penney | 1-0 | |
02:32 | (21) David Byrne (61) Cody Drover, (10) Jordan Maher | 1-1 | |
05:16 | (21) David Byrne (61) Cody Drover, (10) Jordan Maher | 1-2 | |
15:22 | (77) Luke Parsons (Power Play) (63) Ryan Penney, (3) Stephen Simms | 2-2 | |
15:42 | (61) Drew Langdon (63) Ryan Penney, (9) Lucas Robinson | 3-2 |
2nd Period | - | ||
---|---|---|---|
04:26 | (66) Karter Mullett (Power Play) (9) Lucas Robinson, (61) Drew Langdon | 4-2 | |
07:31 | (91) Brandon Hynes (Power Play) (9) Lucas Robinson, (89) Michael Hynes | 5-2 | |
09:15 | (3) Stephen Simms (93) Isaiah Caines, (72) Jonny Anderson | 6-2 | |
11:08 | (10) Jordan Maher (61) Cody Drover, (21) David Byrne | 6-3 | |
16:16 | (72) Jonny Anderson (12) Brett Urquhart, (93) Isaiah Caines | 7-3 | |
19:40 | (10) Jordan Maher (61) Cody Drover, (21) David Byrne | 7-4 |
3rd Period | - | ||
---|---|---|---|
01:26 | (63) Jasper Dicks (29) Ethan Simms | 7-5 | |
03:23 | (89) Michael Hynes (91) Brandon Hynes | 8-5 | |
06:24 | (29) Ethan Simms (13) Travis Champion | 8-6 | |
14:11 | (39) Kyle King (15) Andrew Pearce, (44) Tyler Wicks | 8-7 | |
18:18 | (61) Cody Drover (Power Play) (43) Travis Gale, (15) Andrew Pearce | 8-8 |
OT | - | ||
---|---|---|---|
15:22 | (89) Michael Hynes (Power Play) | 9-8 |
1st Period | - | ||
---|---|---|---|
07:48 | (91) Brandon Hynes (2 mins) Tripping | 2-0 | |
09:43 | (93) Isaiah Caines (2 mins) Tripping | 4-0 | |
15:10 | (4) Stephen Gillard (2 mins) Roughing - Minor | 6-0 | |
15:10 | (39) Kyle King (2 mins) Holding the stick | 6-2 | |
15:10 | (39) Kyle King (2 mins) Roughing - Minor | 6-4 |
2nd Period | - | ||
---|---|---|---|
00:55 | (44) Tyler Wicks (2 mins) Cross Checking - Minor | 6-6 | |
03:55 | (97) Lucas McKay (2 mins) Tripping | 8-6 | |
05:34 | (13) Travis Champion (2 mins) Interference | 8-8 | |
07:02 | (42) Travis Winter (2 mins) Holding | 8-10 |
3rd Period | - | ||
---|---|---|---|
03:38 | (97) Lucas McKay (2 mins) Holding | 10-10 | |
06:30 | (4) Stephen Gillard (5 mins) Fighting | 15-10 | |
06:30 | (4) Stephen Gillard (10 mins) Game Misconduct | 25-10 | |
06:30 | (97) Lucas McKay (4 mins) Roughing - Minor | 29-10 | |
06:30 | (3) Stephen Simms (10 mins) Game Misconduct | 39-10 | |
06:30 | (97) Lucas McKay (10 mins) Misconduct | 49-10 | |
06:30 | (13) Travis Champion (5 mins) Fighting | 49-15 | |
06:30 | (13) Travis Champion (10 mins) Game Misconduct | 49-25 | |
06:30 | (17) Brandon Jewer (4 mins) Roughing - Minor | 49-29 | |
06:30 | (17) Brandon Jewer (10 mins) Misconduct | 49-39 | |
07:08 | (14) Mitchell Goodyear (2 mins) Roughing - Minor | 51-39 | |
10:45 | (63) Jasper Dicks (2 mins) Holding | 51-41 | |
16:35 | (7) Dylan Coffey (2 mins) Interference | 53-41 | |
18:32 | (27) Greg Edgar (2 mins) Holding | 53-43 |
OT | - |
---|
Grand Falls - Windsor CataractsCataractsCataracts |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(61) Cody Drover | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
(21) David Byrne | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(10) Jordan Maher | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(29) Ethan Simms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Andrew Pearce | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(39) Kyle King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(63) Jasper Dicks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Travis Champion | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
(44) Tyler Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(43) Travis Gale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Brandon Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(42) Travis Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Greg Edgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(41) Jeremiah Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Neil Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Scott Cantwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Morgan Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyler Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Corey Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Curtis Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(61) Drew Langdon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(89) Michael Hynes | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
(9) Lucas Robinson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(63) Ryan Penney | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Stephen Simms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
(91) Brandon Hynes | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(72) Jonny Anderson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Luke Parsons | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(93) Isaiah Caines | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(66) Karter Mullett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Brett Urquhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Lucas McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
(4) Stephen Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(14) Mitchell Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Dylan Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Dylan Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Billy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Josh Shears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Cameron Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls - Windsor CataractsCataractsCataracts |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tyler Whiffen | 44 | 9 | 35 | 0.795 | 60:22 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Billy Clarke | 43 | 8 | 35 | 0.814 | 60:22 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Deer Lake Red Wings | 16 | 15 | 12 | 1 | 44 |
Grand Falls - Windsor Cataracts | 18 | 8 | 17 | 0 | 43 |
Team | PPG / PPO |
---|---|
Deer Lake Red Wings | 4 of 6 |
Grand Falls - Windsor Cataracts | 1 of 6 |