1st Period | EAG-CAP | ||
---|---|---|---|
01:14 | (8) Gabe Brown (13) Cody Drover, (5) Luke Power | 1-0 | |
12:26 | (12) Alexander Carter (6) Ian Walsh | 2-0 | |
14:47 | (22) Jordan Winter (8) George Walsh | 2-1 |
2nd Period | EAG-CAP | ||
---|---|---|---|
10:56 | (22) Jordan Winter (Power Play) (17) Nicholas Dunn, (16) Andrew Veitch | 2-2 | |
12:36 | (8) George Walsh (Power Play) (9) Ryan Costello, (25) Mark Davis | 2-3 | |
17:29 | (16) Andrew Veitch (9) Ryan Costello | 2-4 |
3rd Period | EAG-CAP | ||
---|---|---|---|
18:31 | (8) Gabe Brown (4) Liam Carroll | 3-4 |
1st Period | EAG-CAP | ||
---|---|---|---|
05:24 | (13) Cody Drover (2 mins) Hooking | 2-0 | |
18:18 | (17) Nicholas Dunn (2 mins) Hit to the Head | 2-2 |
2nd Period | EAG-CAP | ||
---|---|---|---|
06:07 | (25) Mark Davis (2 mins) Cross Checking - Minor | 2-4 | |
06:07 | (1) Jack Benson (2 mins) Unsportsmanlike | 2-6 | |
07:41 | (22) Noah Robinson (4 mins) Hit to the Head | 6-6 | |
12:27 | (8) Gabe Brown (2 mins) Roughing - Minor | 8-6 | |
13:13 | (25) Mark Davis (2 mins) Interference | 8-8 | |
19:30 | (25) Mark Davis (2 mins) Interference | 8-10 |
3rd Period | EAG-CAP | ||
---|---|---|---|
02:24 | (5) Declan Barron (2 mins) Hooking | 8-12 | |
05:59 | (6) Ian Walsh (2 mins) Slashing - Minor | 10-12 | |
06:42 | (23) Andrew Percy (2 mins) Tripping | 12-12 | |
10:31 | (26) Murray Byrne (2 mins) Cross Checking - Minor | 12-14 | |
12:41 | (5) Declan Barron (2 mins) Tripping | 12-16 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Jordan Winter | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) George Walsh | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Andrew Veitch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Mark Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(17) Nicholas Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jakob Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pizza Express Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Gabe Brown | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(12) Alexander Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ian Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Cody Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Liam Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Ben Moret-Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jeffery Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Bradin Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Marcus Buffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jack Benson | 33 | 3 | 30 | 0.909 | 60:00 | 2 |
Pizza Express Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lucas Park | 35 | 4 | 31 | 0.886 | 59:45 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pizza Express Northeast Junior Eagles | 11 | 13 | 9 | 0 | 33 |
St. John`s Junior Caps | 14 | 9 | 12 | 0 | 35 |
Team | PPG / PPO |
---|---|
Pizza Express Northeast Junior Eagles | 0 of 7 |
St. John`s Junior Caps | 2 of 5 |