| 1st Period | -KVK | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | -KVK | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | -KVK | ||
|---|---|---|---|
| 02:10 | | (17) Anders Barbour (9) Chase Kerr, (3) Lucas Brown | 0-1 |
| 03:23 | | (8) Drew MacDonald (Power Play) (7) Aiden Wilson, (9) Thomas MacPhee | 1-1 |
| 16:04 | | (6) Kayden McGuigan (43) Austin Walker, (7) Aiden Wilson | 2-1 |
| 1st Period | -KVK | ||
|---|---|---|---|
| 10:00 | ![]() | (7) Aiden Wilson (2 mins) Hit to the Head | 2-0 |
| 10:00 | ![]() | (7) Aiden Wilson (2 mins) Charging - Minor | 4-0 |
| 16:06 | ![]() | (8) Drew MacDonald (2 mins) Hit to the Head | 6-0 |
| 2nd Period | -KVK | ||
|---|---|---|---|
| 00:04 | ![]() | (43) Austin Walker (2 mins) Interference | 8-0 |
| 05:02 | ![]() | (14) Ryan Dwyer (2 mins) Spearing | 10-0 |
| 17:53 | ![]() | (15) Declan Maclauchlan (2 mins) | 12-0 |
| 3rd Period | -KVK | ||
|---|---|---|---|
| 15:47 | ![]() | (9) Chase Kerr (2 mins) Tripping | 12-2 |
| 17:17 | ![]() | (22) Maddox Burns (2 mins) Slashing - Minor | 12-4 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Anders Barbour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Chase Kerr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Lucas Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Maddox Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dylan Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aaron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Tyler Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lucas Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Aiden Wilson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (8) Drew MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (6) Kayden McGuigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Austin Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Thomas MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Declan Maclauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jackson Batchilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carson MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rowan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nolan McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Gregory Gentleman | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Hudson Bradley | 54 | 1 | 53 | 0.981 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| KV Kings | 21 | 17 | 16 | 0 | 54 |
| Eastern Express | 8 | 6 | 11 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Eastern Express | 1 of 2 |
| KV Kings | 0 of 5 |