1st Period | ICE-TP | ||
---|---|---|---|
06:07 | (17) Michael Burke | 1-0 | |
09:38 | (9) Owen Parsons (4) Owen Snow, (10) Benjamin Hutchings | 2-0 | |
10:37 | AJ Bryan (24) Thomas Bryan | 3-0 | |
13:55 | (10) Benjamin Hutchings (9) Owen Parsons, (17) Michael Burke | 4-0 | |
15:39 | (18) Cole Toms (13) Damon Murphy, (27) Ethan Pitcher | 5-0 | |
16:56 | (6) Jonah Kennedy (9) Owen Parsons, (24) Thomas Bryan | 6-0 | |
18:22 | (27) Ethan Pitcher (18) Cole Toms, (13) Damon Murphy | 7-0 | |
18:38 | (18) Cole Toms Lincoln Snow, (27) Ethan Pitcher | 8-0 |
2nd Period | ICE-TP | ||
---|---|---|---|
05:27 | Jaden Mugford (Power Play) Luke Gosse | 8-1 | |
18:45 | Jack Parsons Jake Penney | 8-2 |
3rd Period | ICE-TP | ||
---|---|---|---|
06:20 | (4) Owen Snow (27) Ethan Pitcher | 9-2 | |
15:44 | Lincoln Snow (27) Ethan Pitcher, (4) Owen Snow | 10-2 |
1st Period | ICE-TP | ||
---|---|---|---|
19:38 | (10) Benjamin Hutchings (2 mins) Interference | 2-0 |
2nd Period | ICE-TP | ||
---|---|---|---|
09:16 | (24) Thomas Bryan (2 mins) Unsportsmanlike | 4-0 |
3rd Period | ICE-TP | ||
---|---|---|---|
13:12 | (2) Ryan Ennis (2 mins) Hit to the Head | 6-0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Jack Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaden Mugford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jake Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
O'Keefe Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caeleb Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Ethan Pitcher | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Toms | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Parsons | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Snow | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Hutchings | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Lincoln Snow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Michael Burke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Thomas Bryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Damon Murphy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
AJ Bryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jordan Fifield | 0 | 2 | -2 | 40:00 | 0 | |
Caeleb Powell | 0 | 8 | -8 | 20:00 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(46) Niall Tucker | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U15 IcePak | 0 of 0 |
Tri-Pen AAA U15 Osprey | 1 of 3 |