1st Period | COU-APL | ||
---|---|---|---|
03:07 | (12) Levi Walton (22) Emmett Hubbard, (16) Lincoln Doiron | 1-0 | |
03:59 | (19) Chase O'Toole (71) Cameron Throop, (98) Aidan Blacquier | 2-0 | |
05:51 | (19) Chase O'Toole (Short Handed) | 3-0 | |
07:25 | (19) Chase O'Toole (20) Reid Baskin, (22) Emmett Hubbard | 4-0 |
2nd Period | COU-APL | ||
---|---|---|---|
03:41 | (20) Reid Baskin (27) Braydon Friars, (19) Chase O'Toole | 5-0 |
3rd Period | COU-APL | ||
---|---|---|---|
04:11 | (20) Reid Baskin (Power Play) (27) Braydon Friars | 6-0 | |
06:40 | (4) Joshua Kenny (Power Play) (87) William Ferguson, (17) FÉlix Brochu | 6-1 | |
08:54 | (2) Pier-antoine Duguay (Power Play) (10) Mathis Noel | 6-2 |
1st Period | COU-APL | ||
---|---|---|---|
04:44 | (98) Aidan Blacquier (2 mins) Tripping | 2-0 | |
08:45 | (77) Brayden Comeau (2 mins) Tripping | 2-2 |
2nd Period | COU-APL | ||
---|---|---|---|
14:52 | (22) Emmett Hubbard (2 mins) Cross Checking - Minor | 4-2 |
3rd Period | COU-APL | ||
---|---|---|---|
02:47 | (72) Adam Landry (2 mins) Interference | 4-4 | |
05:29 | (17) Timothy Maceachern (2 mins) Hooking | 6-4 | |
06:04 | (19) Chase O'Toole (2 mins) Cross Checking - Minor | 8-4 | |
08:37 | (12) Levi Walton (2 mins) | 10-4 |
A. Penn LynxA. Penn LynxA. Penn Lynx |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Pier-antoine Duguay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Joshua Kenny | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(87) William Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Mathis Noel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) FÉlix Brochu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Brayden Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Adam Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jacob Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Mathis ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Donald-guy Bezeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Malik HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Andy Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) Liam Vibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Francis david Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zakary Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Simon HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Chase O'Toole | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 |
(20) Reid Baskin | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(22) Emmett Hubbard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(27) Braydon Friars | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Levi Walton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(98) Aidan Blacquier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(71) Cameron Throop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Lincoln Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Evan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(78) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Isaac Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Jackson Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Penn LynxA. Penn LynxA. Penn Lynx |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Mathis ThÉriault | 0 | 3 | -3 | 39:09 | 0 | |
(31) Jacob Oliveira | 0 | 3 | -3 | 5:51 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sterling Baskin | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
A. Penn Lynx | 0 | 0 | 0 | 0 | 0 |
Cougars | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Cougars | 1 of 2 |
A. Penn Lynx | 2 of 5 |