1st Period | WLD-THU | ||
---|---|---|---|
04:22 | (44) Tyler Totten (91) Aidan McBurnie, (4) Brendan Avery | 0-1 | |
07:40 | (44) Tyler Totten (Power Play) (4) Brendan Avery, (55) Cale McClellan | 0-2 | |
10:34 | (19) Ty Hunter (44) Tyler Totten, (66) John Flinn | 0-3 |
2nd Period | WLD-THU | ||
---|---|---|---|
07:46 | (19) Jonathan Petrie (Power Play) (22) Makai Mahaney, (11) Maxime Ouellette | 1-3 | |
13:14 | (44) Tyler Totten (55) Cale McClellan, (17) Will Harrison | 1-4 |
3rd Period | WLD-THU | ||
---|---|---|---|
00:56 | (4) Brendan Avery | 1-5 | |
03:24 | (17) Will Harrison (19) Ty Hunter | 1-6 | |
04:32 | (71) Aiden Gloade (17) Will Harrison, (25) Camden Weatherbee | 1-7 | |
09:04 | (24) Jake Archibald (71) Aiden Gloade, (17) Will Harrison | 1-8 |
1st Period | WLD-THU | ||
---|---|---|---|
02:48 | (7) Charlie Livingstone (2 mins) Hit to the Head | 0-2 | |
07:26 | (14) Peter MacKay (2 mins) Hooking | 2-2 |
2nd Period | WLD-THU | ||
---|---|---|---|
07:21 | (81) Carter Higgins (2 mins) Hit to the Head | 2-4 |
3rd Period | WLD-THU | ||
---|---|---|---|
00:49 | (66) John Flinn (2 mins) Hooking | 2-6 |
U16 FundyThunderU16 ThunderU16 Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(44) Tyler Totten | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(17) Will Harrison | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(4) Brendan Avery | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(71) Aiden Gloade | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Ty Hunter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(55) Cale McClellan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Jake Archibald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) John Flinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Aidan McBurnie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Camden Weatherbee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Carter Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Charlie Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(0) Thunder Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Blake MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Tyler Edmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsU16 WildcatsU16 Wildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Jonathan Petrie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Maxime Ouellette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Makai Mahaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jax Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Aidan Meister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Boughen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Avery Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Matthew Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Kaleb Boates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cayden Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Wildcats Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jaiden Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Aidan Fahie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 FundyThunderU16 ThunderU16 Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Michael Peters | 21 | 1 | 20 | 0.952 | 50:00 | 0 |
U16 Valley WildcatsU16 WildcatsU16 Wildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Dylan Boughen | 32 | 8 | 24 | 0.750 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 FundyThunder | 8 | 10 | 14 | 0 | 32 |
U16 Valley Wildcats | 8 | 8 | 5 | 0 | 21 |
Team | PPG / PPO |
---|---|
U16 Valley Wildcats | 1 of 3 |
U16 FundyThunder | 1 of 1 |