1st Period | - | ||
---|---|---|---|
02:25 | (25) Andrew Barrett (22) Tate Cullen, (19) Jake Budgell | 1-0 |
2nd Period | - | ||
---|---|---|---|
09:08 | (87) Ben O'Brien (3) Jacob Russell, (10) Micah Tucker | 2-0 | |
10:27 | (9) Ty Peddigrew (10) Micah Tucker, (87) Ben O'Brien | 3-0 |
3rd Period | - | ||
---|---|---|---|
02:47 | (3) Jacob Russell (10) Micah Tucker, (87) Ben O'Brien | 4-0 | |
07:39 | (87) Ben O'Brien (10) Micah Tucker | 5-0 | |
12:54 | (9) Ashton Farrell (Power Play) (99) Jack Kearney, (5) Mason Strong | 5-1 | |
13:12 | (25) Andrew Barrett (19) Jake Budgell | 6-1 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
01:27 | (24) Jack Pearcey (2 mins) Charging - Minor | 0-2 | |
01:27 | (9) Ty Peddigrew (2 mins) Roughing - Minor | 2-2 | |
06:27 | (9) Ashton Farrell (2 mins) Slashing - Minor | 2-4 |
3rd Period | - | ||
---|---|---|---|
05:28 | (19) Jake Budgell (2 mins) Hit to the Head | 4-4 | |
07:59 | (24) Jack Pearcey (2 mins) Interference | 4-6 | |
07:59 | (8) Brady Ralph (2 mins) Unsportsmanlike | 4-8 | |
09:17 | (2 mins) Game Misconduct - Bench | 4-10 | |
12:36 | (25) Andrew Barrett (2 mins) Hooking | 6-10 |
BNS CrushersCrushersCrushers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Ashton Farrell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(5) Mason Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(99) Jack Kearney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dylan Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ben Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS GladiatorsGladiatorsGladiators |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(87) Ben O'Brien | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(10) Micah Tucker | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(25) Andrew Barrett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(3) Jacob Russell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Budgell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Ty Peddigrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Tate Cullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Laura Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS CrushersCrushersCrushers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Nate Newman | 0 | 6 | -6 | 45:00 | 0 |
BNS GladiatorsGladiatorsGladiators |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jack Carter | 0 | 1 | -1 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
BNS Gladiators | 0 | 0 | 0 | 0 | 0 |
BNS Crushers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
BNS Gladiators | 0 of 3 |
BNS Crushers | 1 of 2 |