![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior HL Avalon East Senior Hockey League | CeeBees | 20 | 16 | 11 | 27 | 2 | 0 | 0 | 0 | 0 |
2023 | Avalon East Senior HL (Playoffs) Avalon East Senior Hockey League | CeeBees | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 3rd, 2024 2024-02-03 | vs Breakers | L (4-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Thursday, February 1st, 2024 2024-02-01 | @ Breakers | L (5-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sunday, January 28th, 2024 2024-01-28 | @ Blues | L (5-4) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Saturday, January 27th, 2024 2024-01-27 | vs Blues | L (6-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sunday, January 21st, 2024 2024-01-21 | vs Caribous | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |