| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | HNL - Bantam A Don Johnson Hockey League | BGU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | U15 A Don Johnson Hockey League | BGU | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2018 | U15 A (Playoffs) Don Johnson Hockey League | BGU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, April 23rd, 2019 2019-04-23 | @ BC | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 2018 |
Monday, April 22nd, 2019 2019-04-22 | @ BG | W (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 2018 |
Thursday, March 28th, 2019 2019-03-28 | @ BC | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 80 | 2018 |
Tuesday, March 26th, 2019 2019-03-26 | vs BC | T (2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 2018 |
Monday, February 4th, 2019 2019-02-04 | vs BGL2 | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 77 | 2018 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |