| #n/a, G TwillingateKatie FudgeShot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AAA Female U18 HNL - Female Minor | IcePak | 7 | 1 | 5 | 1 | 0 | 390 | 250 | 224 | 26 | 4.000 | 0.896 | 0 |
2023 | RNFLDR Tournament (Girls) Beaumont Hamel Tournament | Lynx | 2 | 0 | 2 | 0 | 0 | 36 | 63 | 58 | 5 | 8.333 | 0.921 | 0 |
2023 | RNFLDR Tournament (Girls) (Playoffs) Beaumont Hamel Tournament | Lynx | 1 | 0 | 1 | 0 | 0 | 0 | 50 | 47 | 3 | 0.940 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | @ CB High | L (3-0) | 0 | 50 | 47 | 3 | 0.940 | |
Friday, April 19th, 2024 2024-04-19 | vs Astros | L (3-0) | 36 | 29 | 26 | 3 | 5.000 | 0.897 |
Friday, April 19th, 2024 2024-04-19 | @ Monarchs | L (2-1) | 0 | 34 | 32 | 2 | 0.941 | |
Sunday, January 21st, 2024 2024-01-21 | vs Ice | L (4-2) | 60 | 29 | 25 | 4 | 4.000 | 0.862 |
Saturday, January 20th, 2024 2024-01-20 | vs Ice | L (10-1) | 30 | 19 | 13 | 6 | 12.000 | 0.684 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |