| #9, For Conception Bay SouthCameron HayeH: 5'7, W: 120, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U15 IceJam | Thunder | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2022 | Marco U15 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 | U14 Male Atlantic Challenge Cup | NL | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
2022 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 28 | 10 | 9 | 19 | 2 | 0 | 0 | 0 | 22 |
2022 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 16th, 2023 2023-04-16 | vs Hitmen | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2022 |
Sunday, March 12th, 2023 2023-03-12 | @ Hitmen | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2022 |
Saturday, March 11th, 2023 2023-03-11 | vs IcePak | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 969 | 2022 |
Friday, March 10th, 2023 2023-03-10 | vs Osprey | W (6-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 971 | 2022 |
Friday, March 10th, 2023 2023-03-10 | vs IcePak | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 969 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |