| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | HNL - Bantam A Don Johnson Hockey League | BC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | U15 A Don Johnson Hockey League | BC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, April 24th, 2019 2019-04-24 | @ BT | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 2018 |
Tuesday, April 23rd, 2019 2019-04-23 | vs BGU | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 2018 |
Thursday, January 17th, 2019 2019-01-17 | vs BG | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 2018 |
Tuesday, December 18th, 2018 2018-12-18 | @ BGL2 | T (2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 2018 |
Tuesday, December 4th, 2018 2018-12-04 | vs BGU | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 2018 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |