| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | U13 AAA Exhibition Don Johnson Hockey League | Scorpions | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 5th, 2022 2022-03-05 | vs Cobras | W (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday, March 2nd, 2022 2022-03-02 | @ Wolverines | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday, February 23rd, 2022 2022-02-23 | @ Lynx | T (5-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tuesday, February 22nd, 2022 2022-02-22 | vs Jackals | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday, November 30th, 2021 2021-11-30 | @ Cobras | W (5-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |