| #30, G St. John'sLiam RyanYOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | U15 Minor AA Don Johnson Hockey League | Privateers | 13 | 1 | 1 | 1 | 0 | 176 | 4 | 1.364 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Wednesday, March 23rd, 2022 2022-03-23 | @ Crushers | W (4-1) | 0 | 0 | ||||
Thursday, March 17th, 2022 2022-03-17 | vs Gladiators | L (7-1) | 0 | 0 | ||||
Thursday, March 3rd, 2022 2022-03-03 | @ Spartans | T (3-3) | 45 | 0 | 0.000 | |||
Wednesday, March 2nd, 2022 2022-03-02 | vs Crushers | W (5-1) | 0 | 0 | ||||
Thursday, February 24th, 2022 2022-02-24 | @ Gladiators | L (10-3) | 41 | 0 | 0.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |