| #1, G ParadiseCollin SilverShot: Right, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Huskies | 1 | 0 | 55 | 34 | 31 | 3 | 2.727 | 0.912 | 0 | |||
2024 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Huskies | 1 | 1 | 0 | 0 | 0 | 50 | 3 | 3.000 | 0 | |||
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0.000 | 1.000 | 0 |
2024 | Wesley Gosse Memorial Hockey Tournament Hickman`s Automotive High School Hockey | Huskies | 1 | 1 | 0 | 0 | 0 | 60 | 37 | 32 | 5 | 5.000 | 0.865 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Thursday, November 21st, 2024 2024-11-21 | vs Patriots | 60 | 37 | 32 | 5 | 5.000 | 0.865 | |
Sunday, November 3rd, 2024 2024-11-03 | @ Tigers | W (5-3) | 50 | 3 | 3.000 | |||
Sunday, October 13th, 2024 2024-10-13 | vs Cavaliers | W (7-3) | 55 | 34 | 31 | 3 | 3.273 | 0.912 |
Saturday, October 5th, 2024 2024-10-05 | vs Eagles | L (4-1) | 8 | 1 | 1 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Paradise Junior Warriors vs CBN Junior Stars | Bay Arena | Tuesday, November 26th 2024-11-26 | 06:50pm |
Tigers vs Huskies | Paradise Double Ice Complex (B) | Friday, November 29th 2024-11-29 | 08:00pm |
Huskies vs Vikings | DF Barnes Arena | Saturday, November 30th 2024-11-30 | 07:30pm |
Northeast Junior Eagles vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, November 30th 2024-11-30 | 08:10pm |
St. John`s Junior Caps vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, December 14th 2024-12-14 | 08:10pm |