| #47, NULLEvan ThompsonYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AA Central League Central Newfoundland AA Hockey League | Team Red | 9 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, April 8th, 2024 2024-04-08 | @ Team White | L (9-7) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3205 | 2023 |
Monday, March 11th, 2024 2024-03-11 | vs Team Green | T (11-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3203 | 2023 |
Monday, February 26th, 2024 2024-02-26 | @ Team White | W (7-6) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3205 | 2023 |
Monday, February 19th, 2024 2024-02-19 | vs Team Green | T (9-9) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3203 | 2023 |
Monday, January 15th, 2024 2024-01-15 | vs Team White | W (7-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3205 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |