| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | HNL - Bantam A Don Johnson Hockey League | BG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | U15 A Don Johnson Hockey League | BG | 14 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 18 |
2018 | U15 A (Playoffs) Don Johnson Hockey League | BG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, April 23rd, 2019 2019-04-23 | @ BGL2 | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 2018 |
Monday, April 22nd, 2019 2019-04-22 | vs BGU | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 2018 |
Thursday, March 21st, 2019 2019-03-21 | vs BGL2 | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 2018 |
Thursday, February 21st, 2019 2019-02-21 | @ BGL2 | W (3-0) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 77 | 2018 |
Tuesday, February 19th, 2019 2019-02-19 | vs BC | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 2018 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |