| #30, G Portugal Cove - St. Phillips, NLCarter ArnoldH: 6'1, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | River Hawks | 9 | 6 | 1 | 0 | 0 | 499 | 218 | 197 | 21 | 2.525 | 0.904 | 2 |
2023 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | River Hawks | 2 | 1 | 1 | 0 | 0 | 113 | 53 | 44 | 9 | 4.779 | 0.830 | 0 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | River Hawks | 2 | 2 | 0 | 0 | 0 | 100 | 3 | 1.800 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 10th, 2024 2024-02-10 | vs Bears | L (7-3) | 54 | 32 | 25 | 7 | 7.778 | 0.781 |
Friday, February 9th, 2024 2024-02-09 | vs Blue Knights | L (3-2) | 59 | 21 | 19 | 2 | 2.034 | 0.905 |
Sunday, January 21st, 2024 2024-01-21 | @ Knights | W (6-1) | 54 | 14 | 13 | 1 | 1.111 | 0.929 |
Sunday, January 14th, 2024 2024-01-14 | vs Highlanders | W (8-3) | 54 | 14 | 11 | 3 | 3.333 | 0.786 |
Friday, January 12th, 2024 2024-01-12 | vs Bears | W (2-1) | 60 | 57 | 56 | 1 | 0.991 | 0.982 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Rothesay Netherwood River Hawks vs Shady Side Academy Bulldogs | Cairns Arena Rink 2 | Friday, November 1st 2024-11-01 | 12:50pm |
Rothesay Netherwood River Hawks vs Lake Forest Academy Caxy | Cairns Arena Rink 1 | Saturday, November 2nd 2024-11-02 | 08:20pm |
Gilmour Academy Lancers vs Rothesay Netherwood River Hawks | Cairns Arena Rink 2 | Saturday, November 2nd 2024-11-02 | 10:40am |
Rothesay Netherwood River Hawks vs Ridley College Tigers | Cairns Arena Rink 1 | Sunday, November 3rd 2024-11-03 | 11:50am |
Wildcats U18 vs Rothesay Netherwood River Hawks | Superior Propane Centre (B) | Thursday, November 14th 2024-11-14 | 03:45PM |