| #44, For Lake LoonJames HarrisonShot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | IceJam U18 IceJam | Weeks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Monctonian AAA - U18 The Monctonian Challenge | Weeks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | NS U18 Major Nova Scotia U18 Major Hockey League | Weeks | 35 | 4 | 9 | 13 | 1 | 0 | 0 | 0 | 26 |
2019 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Weeks | 11 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 14 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 8th, 2020 2020-03-08 | vs Mustangs | W (10-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1731 | 2019 |
Saturday, March 7th, 2020 2020-03-07 | vs Mustangs | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1731 | 2019 |
Sunday, March 1st, 2020 2020-03-01 | @ Mustangs | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1731 | 2019 |
Saturday, February 29th, 2020 2020-02-29 | @ Mustangs | L (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1731 | 2019 |
Sunday, February 23rd, 2020 2020-02-23 | vs Steele | W (5-0) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1732 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kensington Vipers vs Cap Pele Knights | Aréna Cap-Pelé Arena | Thursday, December 12th 2024-12-12 | 07:30pm |
Cap Pele Knights vs Kensington Vipers | Credit Union Centre | Friday, December 13th 2024-12-13 | 07:45am |
Kensington Vipers vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Friday, December 20th 2024-12-20 | 07:00pm |
Kensington Vipers vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, December 21st 2024-12-21 | 01:30pm |
Kensington Vipers vs Cap Pele Knights | Aréna Cap-Pelé Arena | Friday, January 3rd 2024-01-05 | 05:30pm |