| #18, For Corner Brook, NLZachary HouseShot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, September 13th, 2024 2024-09-13 | vs Blizzard | L (9-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 2024 |
Sunday, September 8th, 2024 2024-09-08 | vs Growlers | L (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2024 |
Saturday, September 7th, 2024 2024-09-07 | @ Blizzard | L (11-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 2024 |
Saturday, September 7th, 2024 2024-09-07 | @ Osprey | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2024 |
Friday, September 6th, 2024 2024-09-06 | vs Impact | L (8-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1708 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |