| #n/a, NULL TorbayNolan BeattyShot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Darryl Reid Memorial Hockey Tournament Hickman`s Automotive High School Hockey | Tigers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | MARCO U16 AAA Provincial Tournament Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Tigers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 16 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Highlanders | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2023 |
Sunday, April 21st, 2024 2024-04-21 | vs Patriots | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Sentinels | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 939 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Eagles | W (9-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 688 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Eagles | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 688 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Huskies vs Tigers | Jack Byrne Regional | Sunday, November 3rd 2024-11-03 | 07:30pm |
Tigers vs Vikings To be rescheduled | DF Barnes Arena | Saturday, November 9th 2024-11-09 | 07:30pm |
Patriots vs Tigers | Jack Byrne Regional | Sunday, November 10th 2024-11-10 | 07:30pm |
Tigers vs Highlanders To be rescheduled | --N/A-- | Saturday, November 16th 2024-11-16 | 06:30pm |
Huskies vs Tigers | Jack Byrne Regional | Sunday, November 17th 2024-11-17 | 07:30pm |