| #18, For AmherstSam MaddisonH: 5'8, W: 150, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Weeks | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | IceJam U18 (Playoffs) IceJam | Weeks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | Weeks | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Weeks | 31 | 4 | 16 | 20 | 0 | 0 | 1 | 0 | 33 |
2023 | NS U18 Major (Exhibition) Nova Scotia U18 Major Hockey League | Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, January 24th, 2024 2024-01-24 | @ Hunters | L (3-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 1733 | 2023 |
Saturday, January 20th, 2024 2024-01-20 | @ Wildcats | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1729 | 2023 |
Friday, January 19th, 2024 2024-01-19 | vs Steele | L (7-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1732 | 2023 |
Thursday, January 18th, 2024 2024-01-18 | @ Islanders | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1728 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Hounds | W (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1777 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |