| #31, G Cole Harbour, NSRoman YoungH: 5'9, W: 135, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U16 IceJam | Voyageurs | 2 | 2 | 0 | 0 | 0 | 100 | 35 | 34 | 1 | 0.600 | 0.971 | 0 |
2022 | IceJam U16 (Playoffs) IceJam | Voyageurs | 1 | 1 | 0 | 0 | 0 | 50 | 1 | 1.200 | 0 | |||
2022 | League Championships Nova Scotia U16 Minor Hockey League | Voyageurs | 2 | 2 | 0 | 0 | 0 | 100 | 40 | 36 | 4 | 2.400 | 0.900 | 0 |
2022 | Monctonian AAA - U16 The Monctonian Challenge | Voyageurs | 1 | 0 | 0 | 1 | 0 | 50 | 42 | 41 | 1 | 1.200 | 0.976 | 0 |
2022 | N S U16 Nova Scotia U16 Minor Hockey League | Voyageurs | 17 | 11 | 3 | 0 | 0 | 984 | 532 | 483 | 49 | 2.988 | 0.908 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 9th, 2023 2023-04-09 | vs Buccaneers | L (3-2) | 59 | 41 | 38 | 3 | 3.027 | 0.932 |
Saturday, April 8th, 2023 2023-04-08 | @ Armada | W (1-0) | 50 | 16 | 16 | 0 | 0.000 | 1.000 |
Friday, April 7th, 2023 2023-04-07 | @ Wildcats | W (5-4) | 50 | 24 | 20 | 4 | 4.800 | 0.857 |
Saturday, March 18th, 2023 2023-03-18 | @ Buccaneers | W (6-5) | 60 | 46 | 41 | 5 | 5.000 | 0.902 |
Saturday, March 4th, 2023 2023-03-04 | @ Kings | L (4-3) | 60 | 49 | 45 | 4 | 4.000 | 0.925 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |