| #31, G CBSGabrielle TuckerYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | U13 Girls Don Johnson Hockey League | Falcons | 15 | 0 | 4 | 2 | 0 | 360 | 22 | 3.667 | 0 | |||
2021 | U13 Girls (Playoffs) Don Johnson Hockey League | Falcons | 2 | 0 | 0 | 0 | 0 | 60 | 0 | 0.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 10th, 2022 2022-04-10 | @ Puffins | L (3-0) | 30 | 0 | 0.000 | |||
Sunday, April 3rd, 2022 2022-04-03 | @ Puffins | L (2-1) | 30 | 0 | 0.000 | |||
Sunday, March 27th, 2022 2022-03-27 | @ Puffins | L (2-0) | 30 | 0 | 0.000 | |||
Thursday, March 24th, 2022 2022-03-24 | @ Puffins | L (1-0) | 30 | 0 | 0.000 | |||
Wednesday, March 23rd, 2022 2022-03-23 | @ Hawks | T (1-1) | 30 | 0 | 0.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |