| #6, D Stratford, PEColin ProudH: 5'7, W: 130, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U16 IceJam | Dukes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | IceJam U16 (Playoffs) IceJam | Dukes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | Maritime Championships Nova Scotia U16 Minor Hockey League | Dukes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | Monctonian AAA - U16 The Monctonian Challenge | Dukes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | N S U16 Nova Scotia U16 Minor Hockey League | Dukes | 19 | 1 | 11 | 12 | 1 | 0 | 0 | 0 | 12 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | vs Armada | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1783 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | @ Armada | T (4-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1783 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs Thunderbirds | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2032 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Kings | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1781 | 2023 |
Friday, March 29th, 2024 2024-03-29 | vs Rebels | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3080 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Charlottetown vs Rush U18 | Superior Propane Centre (D) | Thursday, November 14th 2024-11-14 | 02:00PM |
Macs U18 vs Charlottetown | Superior Propane Centre (A) | Friday, November 15th 2024-11-15 | 01:45PM |
Graal vs Charlottetown | Superior Propane Centre (A) | Saturday, November 16th 2024-11-16 | 12:15PM |
Moncton Flyers vs Charlottetown | Amherst Stadium | Sunday, December 8th 2024-12-08 | 03:00pm |