| #n/a, NULLMax MacKenzieYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U15 IceJam | Express | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U15 (Playoffs) IceJam | Express | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | U14 Male Atlantic Challenge Cup | PEI | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
2022 | U14 Male (Playoffs) Atlantic Challenge Cup | PEI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 14th, 2023 2023-01-14 | vs Thunder | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2022 |
Friday, January 13th, 2023 2023-01-13 | @ Wolverines | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2616 | 2022 |
Thursday, January 12th, 2023 2023-01-12 | vs Hurricanes | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1762 | 2022 |
Wednesday, January 11th, 2023 2023-01-11 | @ Rivermen | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1748 | 2022 |
Monday, October 10th, 2022 2022-10-10 | @ NS | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1837 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Charlottetown vs Rush U18 | Superior Propane Centre (D) | Thursday, November 14th 2024-11-14 | 02:00PM |
Macs U18 vs Charlottetown | Superior Propane Centre (A) | Friday, November 15th 2024-11-15 | 01:45PM |
Graal vs Charlottetown | Superior Propane Centre (A) | Saturday, November 16th 2024-11-16 | 12:15PM |
Moncton Flyers vs Charlottetown | Amherst Stadium | Sunday, December 8th 2024-12-08 | 03:00pm |