| #1, GJonah MacphailYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | U13 AAA EDZA NB U13 AAA Hockey League | Raiders | 13 | 6 | 6 | 1 | 0 | 585 | 85 | 40 | 45 | 4.615 | 0.471 | 0 |
2021 | U13 AAA EDZA (Playoffs) NB U13 AAA Hockey League | Raiders | 3 | 2 | 1 | 0 | 0 | 135 | 44 | 34 | 10 | 4.444 | 0.773 | 0 |
2021 | U13 AAA Provincials Hockey New Brunswick | Raiders | 2 | 2 | 0 | 0 | 0 | 90 | 2 | 1.333 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 8th, 2022 2022-04-08 | vs Moose | W (7-1) | 45 | 1 | 1.333 | |||
Thursday, April 7th, 2022 2022-04-07 | @ Pionniers | W (6-1) | 45 | 1 | 1.333 | |||
Sunday, April 3rd, 2022 2022-04-03 | @ Aces | L (4-2) | 45 | 4 | 5.333 | |||
Thursday, March 31st, 2022 2022-03-31 | @ Aigles | W (6-4) | 45 | 44 | 40 | 4 | 5.333 | 0.917 |
Saturday, March 26th, 2022 2022-03-26 | vs Aces | W (3-2) | 45 | 2 | 2.667 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |