| #30, GHudson ForsytheYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | U13 AAA EDZA NB U13 AAA Hockey League | Sea Dogs | 16 | 4 | 10 | 1 | 0 | 598 | 45 | -25 | 70 | 7.023 | -0.556 | 0 |
2021 | U13 AAA EDZA (Playoffs) NB U13 AAA Hockey League | Sea Dogs | 1 | 0 | 1 | 0 | 0 | 45 | 6 | 8.000 | 0 | |||
2021 | U13 AAA Provincials Hockey New Brunswick | Sea Dogs | 2 | 0 | 2 | 0 | 0 | 90 | 15 | 10.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 8th, 2022 2022-04-08 | vs Warriors | L (8-5) | 45 | 8 | 10.667 | |||
Thursday, April 7th, 2022 2022-04-07 | @ Caps | L (7-4) | 45 | 7 | 9.333 | |||
Saturday, March 26th, 2022 2022-03-26 | vs Cougars | L (6-5) | 45 | 6 | 8.000 | |||
Saturday, March 19th, 2022 2022-03-19 | vs Aces | L (4-1) | 45 | 4 | 5.333 | |||
Saturday, March 12th, 2022 2022-03-12 | vs Moose | T (3-3) | 45 | 3 | 4.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |