| #29, G FrederictonRiley PartingtonH: 5'9.5, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U18 Female Atlantic Challenge Cup | NB | 2 | 2 | 0 | 0 | 0 | 115 | 45 | 41 | 4 | 2.087 | 0.911 | 0 |
2023 | U18 Female Atlantic Championships Atlantic AAA Hockey | Flames (NB) | 2 | 0 | 2 | 0 | 0 | 120 | 65 | 57 | 8 | 4.000 | 0.877 | 0 |
2023 | U18 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Flames (NB) | 1 | 0 | 0 | 0 | 0 | 32 | 7 | 6 | 1 | 1.875 | 0.857 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, May 4th, 2024 2024-05-04 | vs PE | W (5-2) | 60 | 21 | 19 | 2 | 2.000 | 0.905 |
Friday, May 3rd, 2024 2024-05-03 | vs NL | W (5-2) | 55 | 24 | 22 | 2 | 2.182 | 0.917 |
Sunday, April 7th, 2024 2024-04-07 | vs Ice (NL) | W (6-1) | 31 | 7 | 6 | 1 | 1.902 | 0.857 |
Saturday, April 6th, 2024 2024-04-06 | vs Selects (NS) | L (4-0) | 60 | 34 | 30 | 4 | 4.000 | 0.882 |
Thursday, April 4th, 2024 2024-04-04 | @ Stars (PEI) | L (4-0) | 60 | 31 | 27 | 4 | 4.000 | 0.871 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |