| #1, GDamien FrenetteShot: Left, YOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Minor Hockey League NB U15 AAA Hockey League | Caps | 17 | 12 | 5 | 0 | 0 | 955 | 465 | 416 | 49 | 3.079 | 0.895 | 0 |
2023 | U15 AAA Minor Provincials Hockey New Brunswick | Caps | 2 | 2 | 0 | 0 | 0 | 90 | 4 | 2.667 | 0 | |||
2023 | U15 AAA Minor Provincials (Playoffs) Hockey New Brunswick | Caps | 2 | 2 | 0 | 0 | 0 | 90 | 2 | 1.333 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | vs Scorpions | W (6-2) | 45 | 2 | 2.667 | |||
Saturday, April 6th, 2024 2024-04-06 | vs Moose | W (5-0) | 45 | 0 | 0.000 | |||
Friday, April 5th, 2024 2024-04-05 | vs Scorpions | W (4-2) | 45 | 2 | 2.667 | |||
Thursday, April 4th, 2024 2024-04-04 | vs Moose | W (3-2) | 45 | 2 | 2.667 | |||
Friday, March 29th, 2024 2024-03-29 | @ Moose | W (7-2) | 60 | 25 | 23 | 2 | 2.000 | 0.920 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |