| #20, NULLJosh StrongYOB: 1987 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Marines | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 17th, 2023 2023-02-17 | vs CeeBees | L (8-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2022 |
Sunday, February 12th, 2023 2023-02-12 | @ Caribous | L (9-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1833 | 2022 |
Saturday, February 11th, 2023 2023-02-11 | @ Caribous | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2022 |
Friday, January 13th, 2023 2023-01-13 | vs Caps | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Friday, December 16th, 2022 2022-12-16 | vs Caribous | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1833 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |