| #1, G St. John'sNathan CahillYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U14 Female Atlantic Challenge Cup | NL MU14 | 1 | 0 | 1 | 0 | 0 | 60 | 7 | 7.000 | 0 | |||
2024 | U14 Male Atlantic Challenge Cup | NL MU14 | 2 | 0 | 1 | 0 | 0 | 87 | 7 | 4.828 | 0 | |||
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 4 | 3 | 1 | 0 | 0 | 240 | 12 | 3.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, October 19th, 2024 2024-10-19 | @ Kings | W (7-0) | 60 | 0 | 0.000 | |||
Friday, October 18th, 2024 2024-10-18 | @ Osprey | W (5-3) | 60 | 3 | 3.000 | |||
Sunday, October 13th, 2024 2024-10-13 | @ HNB Male u14 | W (5-4) | 31 | 3 | 5.684 | |||
Sunday, October 13th, 2024 2024-10-13 | @ HNS Male U14 | L (7-5) | 60 | 7 | 7.000 | |||
Saturday, October 12th, 2024 2024-10-12 | @ HNB Male u14 | L (4-2) | 55 | 4 | 4.364 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
TriPen Osprey vs Eastern Thunder | Glacier (1) | Friday, November 1st 2024-11-01 | 07:00pm |
Eastern Hitmen vs Eastern Thunder | Glacier (2) | Friday, November 1st 2024-11-01 | 10:00am |
Eastern Thunder vs Western Kings | Glacier (2) | Saturday, November 2nd 2024-11-02 | 03:00pm |
Eastern Thunder vs Central IcePak | Glacier (2) | Saturday, November 2nd 2024-11-02 | 08:00am |
Eastern Thunder vs The Gulls | Crossman CC / Kay Arena | Thursday, November 14th 2024-11-14 | 10:30AM |