| #41, For FlatrockJames LockeShot: Left, YOB: 1998 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Marines | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, December 16th, 2023 2023-12-16 | @ CeeBees | L (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2023 |
Friday, December 15th, 2023 2023-12-15 | vs Blues | L (11-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Friday, December 8th, 2023 2023-12-08 | vs Caps | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Friday, December 1st, 2023 2023-12-01 | @ Blues | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Saturday, November 25th, 2023 2023-11-25 | @ Caps | L (6-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |