| #14, For Conception Bay South, NLLandon BairdYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Thunder | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
2023 | MARCO U15 AAA Provincial Tournament Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 16 |
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 28 | 15 | 13 | 28 | 0 | 1 | 0 | 0 | 60 |
2023 | U15 Male Atlantic Challenge Cup | NL Male U15 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, April 2nd, 2024 2024-04-02 | vs Hitmen | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Tuesday, April 2nd, 2024 2024-04-02 | vs IcePak | W (6-5) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 969 | 2023 |
Monday, April 1st, 2024 2024-04-01 | vs Osprey | W (3-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 971 | 2023 |
Monday, April 1st, 2024 2024-04-01 | @ Hitmen | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 972 | 2023 |
Sunday, March 24th, 2024 2024-03-24 | @ Hitmen | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Pioneers vs Falcons | Paradise Double Ice Complex (B) | Tuesday, November 26th 2024-11-26 | 08:00pm |
Pioneers Practice | CBS Arena | Wednesday, November 27th 2024-11-27 | 09:00pm |
Patriots vs Pioneers | CBS Arena | Sunday, December 1st 2024-12-01 | 08:00pm |
Pioneers Practice | CBS Arena | Wednesday, December 4th 2024-12-04 | 09:00pm |
Pioneers Practice | CBS Arena | Wednesday, December 11th 2024-12-11 | 09:00pm |