| #1, G St. John'sMaggie ByerShot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AAA Female U18 HNL - Female Minor | IcePak | 8 | 0 | 7 | 1 | 0 | 450 | 334 | 293 | 41 | 5.467 | 0.877 | 0 |
2023 | RNFLDR Tournament (Girls) Beaumont Hamel Tournament | Cardinals | 1 | 1 | 0 | 0 | 0 | 19 | 16 | 15 | 1 | 3.158 | 0.938 | 0 |
2023 | RNFLDR Tournament (Girls) (Playoffs) Beaumont Hamel Tournament | Cardinals | 1 | 0 | 1 | 0 | 0 | 36 | 46 | 42 | 4 | 6.667 | 0.913 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | @ Pioneers | L (4-1) | 36 | 46 | 42 | 4 | 6.667 | 0.913 |
Thursday, April 18th, 2024 2024-04-18 | vs Concordes | W (6-1) | 19 | 16 | 15 | 1 | 3.098 | 0.938 |
Sunday, February 4th, 2024 2024-02-04 | @ Icebreakers | L (7-1) | 60 | 62 | 55 | 7 | 7.000 | 0.887 |
Saturday, February 3rd, 2024 2024-02-03 | @ Icebreakers | L (5-0) | 60 | 44 | 39 | 5 | 5.000 | 0.886 |
Friday, February 2nd, 2024 2024-02-02 | @ Icebreakers | L (8-3) | 60 | 46 | 38 | 8 | 8.000 | 0.826 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |