| #33, G Corner Brook, NLJaykob StoneYOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Kings | 2 | 0 | 2 | 0 | 0 | 100 | 12 | 7.200 | 0 | |||
2023 | Monctonian AAA - U18 The Monctonian Challenge | Kings | 2 | 0 | 2 | 0 | 0 | 100 | 11 | 6.600 | 0 | |||
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 15 | 3 | 11 | 0 | 0 | 852 | 437 | 361 | 76 | 5.352 | 0.826 | 0 |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | CBRH | 1 | 0 | 1 | 0 | 0 | 50 | 32 | 28 | 4 | 4.800 | 0.875 | 0 |
2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | CBRH | 1 | 0 | 1 | 0 | 0 | 49 | 28 | 25 | 3 | 3.673 | 0.893 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | vs Eagles | L (3-2) | 48 | 28 | 25 | 3 | 3.692 | 0.893 |
Friday, April 19th, 2024 2024-04-19 | @ Falcons | L (4-1) | 50 | 32 | 28 | 4 | 4.800 | 0.875 |
Saturday, February 3rd, 2024 2024-02-03 | vs Osprey | W (6-5) | 60 | 43 | 38 | 5 | 5.000 | 0.884 |
Sunday, January 28th, 2024 2024-01-28 | @ Impact | W (5-4) | 65 | 27 | 23 | 4 | 3.692 | 0.852 |
Saturday, January 27th, 2024 2024-01-27 | @ Blizzard | L (9-7) | 60 | 33 | 24 | 9 | 9.000 | 0.727 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Royals vs Red Wings | Hodder Memorial Rec Center | Saturday, November 23rd 2024-11-23 | 07:30pm |
Cataracts vs Royals | Civic Centre | Sunday, November 24th 2024-11-24 | 01:30pm |
Stephenville Lightning vs Royals | Civic Centre | Friday, November 29th 2024-11-29 | 08:00pm |
Royals vs Stephenville Lightning | Stephenville Dome | Friday, December 6th 2024-12-06 | 08:00pm |
Cataracts vs Royals | Civic Centre | Saturday, December 7th 2024-12-07 | 07:30pm |