| #18, RW Bishop's Falls, NLTravis ChampionH: 6'0, W: 175, Shot: Right, YOB: 1993 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Central West Senior Hockey League Central West Senior Hockey League | Cataracts | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 19 |
2023 | Central West Senior Hockey League (Playoffs) Central West Senior Hockey League | Cataracts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 9th, 2024 2024-03-09 | @ Red Wings | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1063 | 2023 |
Friday, March 8th, 2024 2024-03-08 | @ Red Wings | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1063 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | vs Lightning | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3171 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | vs Lightning | W (8-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3171 | 2023 |
Sunday, November 26th, 2023 2023-11-26 | @ Lightning | W (10-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3171 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |