| #3, D New GlasgowCaden CampbellH: 5'10, W: 165, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U16 IceJam | Thunder | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2022 | League Championships Nova Scotia U16 Minor Hockey League | Thunder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | Monctonian AAA - U16 The Monctonian Challenge | Thunder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | N S U16 Nova Scotia U16 Minor Hockey League | Thunder | 28 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 16 |
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Steele | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 8th, 2023 2023-04-08 | @ Buccaneers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1782 | 2022 |
Friday, April 7th, 2023 2023-04-07 | vs Kings | T (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1781 | 2022 |
Friday, April 7th, 2023 2023-04-07 | @ Wildcats | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1780 | 2022 |
Thursday, April 6th, 2023 2023-04-06 | vs Vito's | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2575 | 2022 |
Saturday, March 11th, 2023 2023-03-11 | @ Voyageurs | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2029 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |