| #24, For Fall RiverJack DulongH: 6'4, W: 210, Shot: Left, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U18 IceJam | Macs | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
2022 | IceJam U18 (Playoffs) IceJam | Macs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA - U18 The Monctonian Challenge | Macs | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
2022 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Macs | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Macs | 29 | 9 | 9 | 18 | 5 | 0 | 0 | 0 | 71 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 18th, 2023 2023-03-18 | vs Weeks | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1730 | 2022 |
Thursday, March 16th, 2023 2023-03-16 | vs Weeks | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2022 |
Tuesday, March 14th, 2023 2023-03-14 | @ Weeks | L (7-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1730 | 2022 |
Monday, March 13th, 2023 2023-03-13 | @ Weeks | W (5-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1730 | 2022 |
Monday, March 6th, 2023 2023-03-06 | @ Wildcats | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1729 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |