| #12, For DieppeSimon BourqueH: 5'11, W: 176, Shot: Right, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Flyers | 22 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 6 |
2023 | QMJHL Cup Atlantic Challenge Cup | NB MU16 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2023 | U18 Atlantic Championships Atlantic AAA Hockey | Flyers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Steele | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Macs | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Kensington | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1712 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Growlers | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2023 |
Sunday, January 14th, 2024 2024-01-14 | vs Steele | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Hunters U18 vs Moncton Flyers | Superior Propane Centre (A) | Thursday, November 14th 2024-11-14 | 07:00PM |
Moncton Flyers vs Blizzard | Superior Propane Centre (A) | Friday, November 15th 2024-11-15 | 12:00PM |
CIH Academy U18 vs Moncton Flyers | Superior Propane Centre (A) | Saturday, November 16th 2024-11-16 | 10:30AM |
Weeks U18 vs Moncton Flyers | Amherst Stadium | Saturday, December 7th 2024-12-07 | 06:00pm |
Moncton Flyers vs Charlottetown | Amherst Stadium | Sunday, December 8th 2024-12-08 | 03:00pm |