| #16, ForOwen WoodH: 5'11, W: 175, Shot: Right, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U16 IceJam | Thunder | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | League Championships Nova Scotia U16 Minor Hockey League | Thunder | 7 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 4 |
2023 | Monctonian AAA - U16 The Monctonian Challenge | Thunder | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | N S U16 Nova Scotia U16 Minor Hockey League | Thunder | 30 | 5 | 14 | 19 | 2 | 1 | 0 | 1 | 24 |
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Weeks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 30th, 2024 2024-03-30 | vs Armada | W (4-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1783 | 2023 |
Saturday, March 30th, 2024 2024-03-30 | @ Wildcats | L (4-3) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1780 | 2023 |
Friday, March 29th, 2024 2024-03-29 | vs Buccaneers | L (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1782 | 2023 |
Friday, March 29th, 2024 2024-03-29 | @ Kings | W (5-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1781 | 2023 |
Saturday, March 23rd, 2024 2024-03-23 | @ Wildcats | W (2-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1780 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |