| #18, For MorellAbigail DingwellYOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U16 Female Atlantic Challenge Cup | PEI FU16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2023 | U16 Female (Playoffs) Atlantic Challenge Cup | PEI FU16 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023 | U18 Female Atlantic Challenge Cup | PE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U18 Female Atlantic Championships Atlantic AAA Hockey | Stars (PEI) | 4 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 2 |
2023 | U18 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Stars (PEI) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4th, 2024 2024-05-04 | @ NB | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3248 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | @ NL | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3251 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | vs NS | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3249 | 2023 |
Sunday, April 7th, 2024 2024-04-07 | vs Selects (NS) | L (5-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1158 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs WarriorsHost | W (10-3) | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1519 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |