| #31, G Rothesay, NBMeghan HullH: 5'3, W: 120, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Kings | 1 | 0 | 0 | 0 | 0 | 50 | 22 | 17 | 5 | 6.000 | 0.773 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Kings | 1 | 0 | 0 | 1 | 0 | 50 | 2 | 2.400 | 0 | |||
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Kings | 15 | 5 | 9 | 0 | 0 | 767 | 543 | 445 | 98 | 7.666 | 0.820 | 0 |
2023 | U15 AAA Major - Bulls Bash NB U15 AAA Hockey League | Kings | 2 | 2 | 0 | 0 | 0 | 90 | 4 | 2.667 | 0 | |||
2023 | U15 AAA Major Provincials Hockey New Brunswick | Kings | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 30.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Thursday, April 4th, 2024 2024-04-04 | @ Hawks | L (8-0) | 7 | 4 | 30.638 | |||
Friday, March 29th, 2024 2024-03-29 | @ Bulls | L (8-6) | 60 | 38 | 30 | 8 | 8.000 | 0.789 |
Sunday, March 10th, 2024 2024-03-10 | vs Flyers | L (9-6) | 59 | 50 | 42 | 8 | 8.124 | 0.840 |
Sunday, February 25th, 2024 2024-02-25 | vs Bulls | W (10-8) | 60 | 53 | 45 | 8 | 8.000 | 0.849 |
Saturday, February 17th, 2024 2024-02-17 | vs Bulls | L (7-1) | 40 | 34 | 29 | 5 | 7.500 | 0.853 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |