| #21, G QUISPAMSISKamden DavisYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Sharks | 1 | 0 | 1 | 0 | 0 | 50 | 3 | 3.600 | 0 | |||
2023 | Monctonian AAA - U15 The Monctonian Challenge | Sharks | 1 | 1 | 0 | 0 | 0 | 50 | 3 | 3.600 | 0 | |||
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Sharks | 19 | 1 | 13 | 3 | 0 | 1028 | 638 | 505 | 133 | 7.763 | 0.792 | 0 |
2023 | U15 AAA Major - Bulls Bash NB U15 AAA Hockey League | Sharks | 3 | 0 | 2 | 0 | 0 | 90 | 8 | 5.333 | 0 | |||
2023 | U15 AAA Major Provincials Hockey New Brunswick | Sharks | 2 | 0 | 2 | 0 | 0 | 100 | 17 | 10.200 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 5th, 2024 2024-04-05 | @ Blues | L (6-0) | 50 | 6 | 7.200 | |||
Thursday, April 4th, 2024 2024-04-04 | @ Flyers | L (11-1) | 50 | 11 | 13.200 | |||
Sunday, March 24th, 2024 2024-03-24 | @ Blues | L (9-1) | 60 | 41 | 32 | 9 | 9.000 | 0.780 |
Saturday, March 16th, 2024 2024-03-16 | vs Moose | L (7-0) | 14 | 9 | 8 | 1 | 4.068 | 0.889 |
Saturday, March 9th, 2024 2024-03-09 | vs Blues | L (6-5) | 60 | 17 | 11 | 6 | 5.990 | 0.647 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |