| #1, GKINGSTON EASTWOODYOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Minor Hockey League NB U15 AAA Hockey League | Sea Dogs | 19 | 3 | 14 | 0 | 0 | 975 | 613 | 518 | 95 | 5.846 | 0.845 | 0 |
2023 | U15 AAA Minor Provincials Hockey New Brunswick | Sea Dogs | 2 | 0 | 1 | 0 | 0 | 84 | 29 | 20 | 9 | 6.429 | 0.690 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 5th, 2024 2024-04-05 | vs Caps | L (7-1) | 39 | 6 | 9.191 | |||
Thursday, April 4th, 2024 2024-04-04 | @ Scorpions | L (3-1) | 45 | 29 | 26 | 3 | 4.000 | 0.897 |
Sunday, March 24th, 2024 2024-03-24 | vs Phantoms | L (8-1) | 42 | 40 | 33 | 7 | 9.771 | 0.825 |
Tuesday, March 19th, 2024 2024-03-19 | @ RNS | W (3-2) | 60 | 39 | 37 | 2 | 2.000 | 0.949 |
Saturday, March 16th, 2024 2024-03-16 | @ Caps | W (3-0) | 60 | 39 | 39 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |