| #22, For BeaverbankJulian DillH: 5'8, W: 161, Shot: Right, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U16 IceJam | Wildcats | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
2023 | League Championships Nova Scotia U16 Minor Hockey League | Wildcats | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
2023 | Monctonian AAA - U16 The Monctonian Challenge | Wildcats | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2023 | N S U16 Nova Scotia U16 Minor Hockey League | Wildcats | 24 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 51 |
2023 | N S U16 (Playoffs) Nova Scotia U16 Minor Hockey League | Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 31st, 2024 2024-03-31 | @ Kings | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1781 | 2023 |
Saturday, March 30th, 2024 2024-03-30 | vs Thunder | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2028 | 2023 |
Saturday, March 30th, 2024 2024-03-30 | @ Kings | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1781 | 2023 |
Saturday, March 23rd, 2024 2024-03-23 | vs Thunder | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2028 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | vs Thunder | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2028 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |