| #1, GKobe SavoieYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Rivermen | 19 | 8 | 3 | 0 | 0 | 674 | 68 | 28 | 40 | 3.561 | 0.412 | 0 |
2023 | U13 AAA Provincials Hockey New Brunswick | Rivermen | 1 | 0 | 0 | 0 | 0 | 45 | 3 | 4.000 | 0 | |||
2023 | U13 AAA Provincials (Playoffs) Hockey New Brunswick | Rivermen | 1 | 0 | 1 | 0 | 0 | 46 | 4 | 5.217 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Beavers | L (4-3) | 45 | 4 | 5.238 | |||
Friday, April 5th, 2024 2024-04-05 | vs Raiders | W (4-3) | 45 | 3 | 4.000 | |||
Sunday, March 24th, 2024 2024-03-24 | @ Canadians | L (6-5) | 45 | 6 | 8.000 | |||
Sunday, March 17th, 2024 2024-03-17 | vs Moose | W (10-3) | 45 | 3 | 4.000 | |||
Sunday, March 3rd, 2024 2024-03-03 | @ Bulls | W (4-1) | 45 | 25 | 24 | 1 | 1.333 | 0.960 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |