| #1, G ST. STEPHENDaniel BlanchardH: 6'0, W: 165, Shot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Saint John | 2 | 2 | 0 | 0 | 0 | 100 | 4 | 2.400 | 0 | |||
2023 | IceJam U18 (Playoffs) IceJam | Saint John | 1 | 0 | 0 | 0 | 0 | 50 | 6 | 7.200 | 0 | |||
2023 | Monctonian AAA - U18 The Monctonian Challenge | Saint John | 2 | 2 | 0 | 0 | 0 | 100 | 5 | 3.000 | 0 | |||
2023 | QMJHL Cup Atlantic Challenge Cup | NB MU16 | 3 | 0 | 1 | 0 | 0 | 121 | 3 | 1.488 | 0 | |||
2023 | QMJHL Cup (Playoffs) Atlantic Challenge Cup | NB MU16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | vs Northern | L (6-3) | 50 | 6 | 7.200 | |||
Friday, January 12th, 2024 2024-01-12 | vs Kings | W (5-3) | 50 | 3 | 3.600 | |||
Thursday, January 11th, 2024 2024-01-11 | vs Wolfpack | W (3-1) | 50 | 1 | 1.200 | |||
Saturday, November 18th, 2023 2023-11-18 | @ Blizzard | W (5-3) | 50 | 3 | 3.600 | |||
Friday, November 17th, 2023 2023-11-17 | vs Voyageurs | W (6-2) | 50 | 2 | 2.400 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |