| #87, FAndrew FrizzellYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Caps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Caps | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Caps | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | NB U15 AAA Minor Hockey League NB U15 AAA Hockey League | Caps | 32 | 10 | 9 | 19 | 5 | 1 | 0 | 0 | 90 |
2023 | U15 AAA Major Provincials Hockey New Brunswick | Caps | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | vs Scorpions | W (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1753 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs Moose | W (5-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2564 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | @ Flyers | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1743 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Sharks | W (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1749 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Sea Dogs | W (7-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1755 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caps vs Attack | Superior Propane Centre (D) | Thursday, November 14th 2024-11-14 | 03:45PM |
The Rangers vs Caps | Superior Propane Centre (C) | Thursday, November 14th 2024-11-14 | 08:30AM |
Caps vs Bandits | Crossman CC / Kay Arena | Friday, November 15th 2024-11-15 | 12:00PM |